<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iphone Gadgets &#187; iphone</title>
	<atom:link href="http://iphone-gadgets.com/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone-gadgets.com</link>
	<description>Iphone gadgets</description>
	<lastBuildDate>Fri, 18 May 2012 08:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone Soccer App &#8211; ESPNsoccernet</title>
		<link>http://iphone-gadgets.com/iphone/iphone-soccer-app-espnsoccernet/</link>
		<comments>http://iphone-gadgets.com/iphone/iphone-soccer-app-espnsoccernet/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iphone-gadgets.com/?p=7149</guid>
		<description><![CDATA[The latest iPhone soccer app is ESPNsoccernet, which is a pared-down version of the enormous US sports service's soccer website. The app centers mainly on the latest news aspect of the game. Users can select which leagues or tournaments to follow, as well as international teams. The app is a bit euro-centric, although Australian A-League and US MLS are included. But nothing from the South American leagues, which is a shame. Each competition features its own latest news section, videos, league tables, stats, match analysis - virtually every aspect of the game is covered. And a useful inclusion is push &#8230; <a href="http://iphone-gadgets.com/iphone/iphone-soccer-app-espnsoccernet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iphone-gadgets.com/iphone/iphone-soccer-app-espnsoccernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Poaching Customers Via iPhone Subsidies</title>
		<link>http://iphone-gadgets.com/iphone/sprint-poaching-customers-via-iphone-subsidies/</link>
		<comments>http://iphone-gadgets.com/iphone/sprint-poaching-customers-via-iphone-subsidies/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iphone-gadgets.com/?p=7147</guid>
		<description><![CDATA[Sprint claims iPhone users 'are more profitable than the average smartphone customer', leading the carrier to invest $15 billion in bringing the Apple handset to subscribers last year. Sprint CEO Dan Hesse said iPhone users are also more loyal to Sprint and use up less data bandwidth than other smartphone users. Hesse explained that 4 out of every ten iPhones sold by Sprint were to new customers, which explains why the company was so keen to subsidize the flagship smartphone. 'That's roughly double the rate or either of our competitors, so we're pulling a lot of customers from our competitors.' &#8230; <a href="http://iphone-gadgets.com/iphone/sprint-poaching-customers-via-iphone-subsidies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iphone-gadgets.com/iphone/sprint-poaching-customers-via-iphone-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 3GS Still Selling Well</title>
		<link>http://iphone-gadgets.com/iphone/iphone-3gs-sales-stats/</link>
		<comments>http://iphone-gadgets.com/iphone/iphone-3gs-sales-stats/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inews]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 3]]></category>
		<category><![CDATA[iPhone 3GS]]></category>

		<guid isPermaLink="false">http://iphone-gadgets.com/?p=5991</guid>
		<description><![CDATA[According to Digitimes, Apple will ship 2 million iPhone 3GS devices by the end of the fourth quarter. In Q1 2012 Apple is expected to shift a further 1.5 million units proving that despite the arrival of the iPhone 4 and now iPhone 4S, the iPhone 3GS is still the second-best selling smartphone in the US, easily beating off the chasing pack of HTC Evos, Motorola Droid 3s, and even the impressive Samsung Galaxy SII. In first place, of course, stands the iPhone 4, but Apple's decision to offer the smartphone free of charge to AT&#038;T customers has ensured its &#8230; <a href="http://iphone-gadgets.com/iphone/iphone-3gs-sales-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iphone-gadgets.com/iphone/iphone-3gs-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences between the iPhone 4 and the iPhone 4S</title>
		<link>http://iphone-gadgets.com/iphone/iphone-4s-vs-iphone-4/</link>
		<comments>http://iphone-gadgets.com/iphone/iphone-4s-vs-iphone-4/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://iphone-gadgets.com/?p=5977</guid>
		<description><![CDATA[The latest version of the iPhone is the iPhone 4S which has some improvements compared to the previous model, the iPhone 4. At first glance, the aesthetics of the iPhone 4S do not differ significantly from the 4 model. However, there are new tasks that the iPhone 4S is able to accomplish. Additionally, previous features of the iPhone 4 have been improved upon in the iPhone 4S. When designing the iPhone 4S, Apple made it better able to be used in foreign countries. The previous iPhone 4 had connectivity issues when using on networks abroad. The improvements to the iPhone &#8230; <a href="http://iphone-gadgets.com/iphone/iphone-4s-vs-iphone-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iphone-gadgets.com/iphone/iphone-4s-vs-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S and iPhone 4 Preorder</title>
		<link>http://iphone-gadgets.com/iphone/iphone-4s-and-iphone-4-preorder/</link>
		<comments>http://iphone-gadgets.com/iphone/iphone-4s-and-iphone-4-preorder/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEALS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://iphone-gadgets.com/?p=5851</guid>
		<description><![CDATA[iPhone 4 is now on sale in most major apple outlets. 8 GB iPhone 4 will go for $99 on a two year signup. This offer has "while supplies last" limitation so don't procrastinate. Sprint is taking preorders for iPhone 4S starting today. Your iPhone 4S, should you go ahead and preorder one, will ship out on October 14th. We are getting one iPhone 4S for hands on review. In the meantime, check out this iPhone 4S rundown video: To view more on iPhone 4S check out this iPhone 4S review. [...]]]></description>
		<wfw:commentRss>http://iphone-gadgets.com/iphone/iphone-4s-and-iphone-4-preorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen survey surprising results</title>
		<link>http://iphone-gadgets.com/iphone/iphone-use/</link>
		<comments>http://iphone-gadgets.com/iphone/iphone-use/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone gadgets]]></category>
		<category><![CDATA[iPhone survey]]></category>
		<category><![CDATA[iphone usage]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielsen survey]]></category>
		<category><![CDATA[Nielsen survey results]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://iphone-gadgets.com/?p=5206</guid>
		<description><![CDATA[Where do you use your iPhone? My iPhone is glued to my behind and I tent to use it everywhere I go, but look at these results of Nielsen surveys. Smartphones users (yeah not just iPhone users) use their gadgets 20 percent of the time while watching TV. Surprising is the fact that 61 percent of eReader owners use their device in bed, compared to just 51 percent of smartphone users. Well we know when to put it down and attend to our Honeys... Ever wondered how and when other people use their iPhone? Nielsen released results of their extensive &#8230; <a href="http://iphone-gadgets.com/iphone/iphone-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iphone-gadgets.com/iphone/iphone-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple still climbing</title>
		<link>http://iphone-gadgets.com/iphone/apple-stocks/</link>
		<comments>http://iphone-gadgets.com/iphone/apple-stocks/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inews]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone upgrade]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[phone upgrade]]></category>
		<category><![CDATA[Phones 4 U]]></category>

		<guid isPermaLink="false">http://ipad-site.net/?p=3148</guid>
		<description><![CDATA[Apple makes it the largest technology company on earth. With today's stocks climbing to $325.00 on the NASDAQ stock market with total of market value of $298.27 billion. While other investors look at hot penny stocks, the money to be made is in Apple stock. Apple has surpassed rival Microsoft and Petro China to trail only behind Exxon Mobil Corporation with exuberant $367.10 billion. Not to worry it'll take that oil magnate soon enough. I didn't know this but there is a company that has mobile phones available on upgrade. Phones 4 U is located in UK and what they &#8230; <a href="http://iphone-gadgets.com/iphone/apple-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iphone-gadgets.com/iphone/apple-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPad or iPhone?</title>
		<link>http://iphone-gadgets.com/iphone/ipad-or-iphone/</link>
		<comments>http://iphone-gadgets.com/iphone/ipad-or-iphone/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad vs iphone]]></category>
		<category><![CDATA[ipad vs iphone video]]></category>
		<category><![CDATA[iphone vs ipad]]></category>
		<category><![CDATA[iphone vs ipad video]]></category>
		<category><![CDATA[iPhones]]></category>

		<guid isPermaLink="false">http://ipad-site.net/?p=3092</guid>
		<description><![CDATA[If you haven&#8217;t decided what gift to buy your hubby for Christmas yet, or if you&#8217;re not sure whether iPhone or iPad is better for you, check out this video by technobuffalo]]></description>
		<wfw:commentRss>http://iphone-gadgets.com/iphone/ipad-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Buddy iPhone game</title>
		<link>http://iphone-gadgets.com/iphone/ghost-buddy/</link>
		<comments>http://iphone-gadgets.com/iphone/ghost-buddy/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ghost Buddy iPhone game]]></category>
		<category><![CDATA[Ghost Buddy iPhone game review]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone game]]></category>
		<category><![CDATA[iPhones]]></category>

		<guid isPermaLink="false">http://ipad-site.net/?p=2859</guid>
		<description><![CDATA[Instead of going to a graveyard for Halloween, you could bring the graveyard home with Ghost Buddy 3D first-person simulation app designed for iPhone. It makes you a “ghost whisperer” who helps the lost souls to find their graves. This game has its own unique way of control and makes the iPhone your viewfinder to look at a world that wraps around you. Taipei, Taiwan – If you are unable to go to the graveyard during Halloween, bring a graveyard home. Ghost Buddy being a 3dimention first-person app made for iPhone that makes you a “ghost whisperer” who leads the &#8230; <a href="http://iphone-gadgets.com/iphone/ghost-buddy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iphone-gadgets.com/iphone/ghost-buddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad versus iPhone showdown video</title>
		<link>http://iphone-gadgets.com/iphone/ipad-versus-iphone/</link>
		<comments>http://iphone-gadgets.com/iphone/ipad-versus-iphone/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPad versus iPhone showdown video]]></category>
		<category><![CDATA[iPad versus iPhone showdown video Tweet it]]></category>
		<category><![CDATA[iPad versus iPhone video wacth]]></category>
		<category><![CDATA[Watch iPad versus iPhone showdown video]]></category>

		<guid isPermaLink="false">http://ipad-site.net/?p=2744</guid>
		<description><![CDATA[Awesome rendition of well choreographed and rehearsed rendition of Michael Jackson’s video. Check out the moves, tap your feet, or better yet dance around your cubicle&#8230; Tweet it!]]></description>
		<wfw:commentRss>http://iphone-gadgets.com/iphone/ipad-versus-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 24/59 queries in 0.021 seconds using disk: basic
Object Caching 2033/2128 objects using disk: basic

Served from: iphone-gadgets.com @ 2012-05-19 03:14:01 -->
